Transaction History
| Category | Price | Details | Date | 
|---|---|---|---|
| List | ¥58,000 | Yoshi-f-Japan | 02/25/2023 13:10 | 
| List | ¥4,500 | Yoshi-f-Japan | 02/17/2023 13:14 | 
| List | ¥4,500 | Yoshi-f-Japan | 02/09/2023 13:12 | 
| List | ¥4,500 | Yoshi-f-Japan | 02/03/2023 12:40 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/27/2023 13:11 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/24/2023 12:40 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/21/2023 12:41 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/17/2023 13:10 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/14/2023 12:40 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/11/2023 12:39 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/08/2023 12:54 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/04/2023 12:44 | 
| List | ¥4,500 | Yoshi-f-Japan | 01/01/2023 13:30 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/29/2022 12:34 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/24/2022 12:46 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/21/2022 12:34 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/18/2022 12:37 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/15/2022 12:43 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/12/2022 12:33 | 
| List | ¥4,500 | Yoshi-f-Japan | 12/09/2022 12:02 | 
| Create | Yoshi-f-Japan | 12/09/2022 06:57 | 
