Transaction History
| Category | Price | Details | Date | 
|---|---|---|---|
| Receive | KOHARUBIYORI | 06/12/2023 03:14 | |
| Send | sen to ten. | 06/12/2023 03:14 | |
| Successful bids | ¥1,000 | KOHARUBIYORI | 06/12/2023 03:00 | 
| List | ¥1,000 | sen to ten. | 06/06/2023 03:38 | 
| List | ¥1,000 | sen to ten. | 06/01/2023 04:53 | 
| List | ¥1,000 | sen to ten. | 05/27/2023 04:23 | 
| List | ¥1,000 | sen to ten. | 05/22/2023 04:37 | 
| List | ¥1,000 | sen to ten. | 05/17/2023 05:22 | 
| List | ¥1,000 | sen to ten. | 05/12/2023 05:05 | 
| List | ¥1,000 | sen to ten. | 05/07/2023 04:52 | 
| List | ¥1,000 | sen to ten. | 05/02/2023 05:39 | 
| List | ¥1,000 | sen to ten. | 04/27/2023 05:54 | 
| List | ¥1,000 | sen to ten. | 04/22/2023 03:37 | 
| List | ¥1,000 | sen to ten. | 04/17/2023 04:19 | 
| List | ¥1,000 | sen to ten. | 04/12/2023 04:19 | 
| List | ¥1,000 | sen to ten. | 04/07/2023 04:20 | 
| List | ¥1,000 | sen to ten. | 04/02/2023 03:06 | 
| List | ¥1,000 | sen to ten. | 03/28/2023 04:07 | 
| List | ¥1,000 | sen to ten. | 03/23/2023 03:03 | 
| List | ¥1,000 | sen to ten. | 03/18/2023 04:30 | 
| List | ¥1,000 | sen to ten. | 03/13/2023 05:25 | 
| List | ¥1,000 | sen to ten. | 03/08/2023 05:02 | 
| List | ¥1,000 | sen to ten. | 03/03/2023 05:38 | 
| List | ¥1,000 | sen to ten. | 02/26/2023 04:08 | 
| List | ¥1,000 | sen to ten. | 02/21/2023 03:26 | 
| List | ¥1,500 | sen to ten. | 02/16/2023 04:56 | 
| List | ¥1,500 | sen to ten. | 02/11/2023 07:47 | 
| List | ¥1,500 | sen to ten. | 02/06/2023 04:04 | 
| List | ¥1,500 | sen to ten. | 01/31/2023 14:29 | 
| List | ¥2,000 | sen to ten. | 01/27/2023 04:20 | 
| List | ¥1,500 | sen to ten. | 01/23/2023 04:35 | 
| Stop listing | sen to ten. | 01/23/2023 04:35 | |
| List | ¥2,000 | sen to ten. | 01/12/2023 00:29 | 
| List | ¥2,000 | sen to ten. | 01/06/2023 03:30 | 
| List | ¥2,000 | sen to ten. | 01/01/2023 07:16 | 
| List | ¥2,000 | sen to ten. | 12/26/2022 03:02 | 
| List | ¥3,000 | sen to ten. | 12/21/2022 00:22 | 
| Create | sen to ten. | 12/16/2022 07:13 | 
