Transaction History
| Category | Price | Details | Date | 
|---|---|---|---|
| List | ¥3,900 | Qsama | 06/11/2022 06:34 | 
| List | ¥500 | Qsama | 05/26/2022 21:40 | 
| Stop listing | Qsama | 05/22/2022 12:31 | |
| List | ¥7,777 | Qsama | 04/20/2022 07:24 | 
| Stop listing | Qsama | 04/20/2022 07:24 | |
| List | ¥42,000 | Qsama | 03/26/2022 06:18 | 
| Create | Qsama | 03/26/2022 06:17 | 
